Creamy coconut tomato soup with onion, carrots, celery and red curry spices.
Vegan, Gluten Free
| Nutrition Facts 12oz | ||
|---|---|---|
| Servings | 1 | |
| Amount Per Serving | ||
| calories | 110 | |
| % Daily Value * | ||
| Total Fat | 5 g | 8 % | 
| Saturated Fat | 4 g | 21 % | 
| Monounsaturated Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 % | 
| Sodium | 455 mg | 19 % | 
| Potassium | 378 mg | 11 % | 
| Total Carbohydrate | 14 g | 5 % | 
| Dietary Fiber | 4 g | 18 % | 
| Sugars | 6 g | |
| Protein | 2 g | 5 % | 
| Vitamin A | 92 % | |
| Vitamin C | 15 % | |
| Calcium | 4 % | |
| Iron | 5 % | |
