A creamy blend of tender chicken, assorted vegetables, and savory seasonings.
| Nutrition Facts 12oz | ||
|---|---|---|
| Servings | 1 | |
| Amount Per Serving | ||
| calories | 400 | |
| % Daily Value * | ||
| Total Fat | 19 | 24 | 
| Saturated Fat | 10 | 50 | 
| Monounsaturated Fat | ||
| Polyunsaturated Fat | ||
| Trans Fat | ||
| Cholesterol | 110mg | 37 | 
| Sodium | 350 | 15 | 
| Potassium | 750 | 16 | 
| Total Carbohydrate | 27 | 10 | 
| Dietary Fiber | 4 | 14 | 
| Sugars | 9 | |
| Protein | 31 | |
| Vitamin A | ||
| Vitamin C | ||
| Calcium | 100mg | |
| Iron | 2.6mg | |
