Spicy Spanish chicken stewed with tomatoes and tortillas, topped with avocado, sour cream, and cheese.
Gluten Free
Nutrition Facts | ||
---|---|---|
Servings | ||
Amount Per Serving | ||
calories | ||
% Daily Value * | ||
Total Fat | ||
Saturated Fat | ||
Monounsaturated Fat | ||
Polyunsaturated Fat | ||
Trans Fat | ||
Cholesterol | ||
Sodium | ||
Potassium | ||
Total Carbohydrate | ||
Dietary Fiber | ||
Sugars | ||
Protein | ||
Vitamin A | ||
Vitamin C | ||
Calcium | ||
Iron |
Calories | |
Total Fat | |
Saturated | |
Polyunsaturated | |
Monounsaturated | |
Cholesterol | |
Sodium | |
Total Carbs | |
Dietary Fiber | |
Sugar | |
Protein | |
Vitamin A | |
Vitamin C | |
Calcium | |
Iron |