Pandano Parmesan turkey meatballs stewed with white beans and tomato broth.
| Nutrition Facts 12oz | ||
|---|---|---|
| Servings | 1 | |
| Amount Per Serving | ||
| calories | 244 | |
| % Daily Value * | ||
| Total Fat | 7 g | 11 % |
| Saturated Fat | 2 g | 8 % |
| Monounsaturated Fat | 1 g | |
| Polyunsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 44 mg | 15 % |
| Sodium | 654 mg | 27 % |
| Potassium | 467 mg | 13 % |
| Total Carbohydrate | 27 g | 9 % |
| Dietary Fiber | 6 g | 23 % |
| Sugars | 8 g | |
| Protein | 22 g | 43 % |
| Vitamin A | 87 % | |
| Vitamin C | 34 % | |
| Calcium | 7 % | |
| Iron | 17 % | |
| Calories | 277 |
| Total Fat | 54MG |
| Saturated | |
| Polyunsaturated | |
| Monounsaturated | |
| Cholesterol | 54MG |
| Sodium | 607MG |
| Total Carbs | 30.75 G |
| Dietary Fiber | 9.40 G |
| Sugar | 9.67G |
| Protein | 22.86 G |
| Vitamin A | |
| Vitamin C | |
| Calcium | |
| Iron |