Creamy potato soup with sour cream, cheddar and scallions.
Vegetarian
| Nutrition Facts 12oz | ||
|---|---|---|
| Servings | 1 | |
| Amount Per Serving | ||
| calories | 359 | |
| % Daily Value * | ||
| Total Fat | 21 g | 32 % | 
| Saturated Fat | 12 g | 60 % | 
| Monounsaturated Fat | 3 g | |
| Polyunsaturated Fat | 0 g | |
| Trans Fat | 1 g | |
| Cholesterol | 63 mg | 21 % | 
| Sodium | 618 mg | 26 % | 
| Potassium | 145 mg | 4 % | 
| Total Carbohydrate | 31 g | 10 % | 
| Dietary Fiber | 3 g | 12 % | 
| Sugars | 7 g | |
| Protein | 9 g | 18 % | 
| Vitamin A | 20 % | |
| Vitamin C | 8 % | |
| Calcium | 16 % | |
| Iron | 1 % | |
