Creamy vegetable soup with potato gnocchi, Parmesan cheese, and herbs.
Vegetarian
| Nutrition Facts 12 oz | ||
|---|---|---|
| Servings | 1 | |
| Amount Per Serving | ||
| calories | 290 | |
| % Daily Value * | ||
| Total Fat | 11 g | 17 % | 
| Saturated Fat | 6 g | 29 % | 
| Monounsaturated Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 37 mg | 12 % | 
| Sodium | 876 mg | 37 % | 
| Potassium | 527 mg | 15 % | 
| Total Carbohydrate | 37 g | 12 % | 
| Dietary Fiber | 4 g | 18 % | 
| Sugars | 16 g | |
| Protein | 7 g | 13 % | 
| Vitamin A | 168 % | |
| Vitamin C | 66 % | |
| Calcium | 7 % | |
| Iron | 10 % | |
