A hearty chili made with stewed beef, smoky peppers, beans, and fresh veggies, topped with rice and garnished with cheddar cheese.
Nutrition Facts 12 oz | ||
---|---|---|
Servings | 1 | |
Amount Per Serving | ||
calories | 166 | |
% Daily Value * | ||
Total Fat | 4 g | 6 % |
Saturated Fat | 3 g | 14 % |
Monounsaturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 34 mg | 11 % |
Sodium | 437 mg | 18 % |
Potassium | 838 mg | 24 % |
Total Carbohydrate | 19 g | 6 % |
Dietary Fiber | 4 g | 17 % |
Sugars | 8 g | |
Protein | 17 g | 34 % |
Vitamin A | 122 % | |
Vitamin C | 48 % | |
Calcium | 8 % | |
Iron | 14 % |
Calories | |
Total Fat | |
Saturated | |
Polyunsaturated | |
Monounsaturated | |
Cholesterol | |
Sodium | |
Total Carbs | |
Dietary Fiber | |
Sugar | |
Protein | |
Vitamin A | |
Vitamin C | |
Calcium | |
Iron |